-
- Height:
- 5-6
-
- Hometown:
- Stevensville, MD
-
- Position:
- D/M
-
- Year:
- So
-
- High School:
- Kent Island
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2024: Appeared in 14 games in her freshman season with the Penn State Altoona women’s soccer team, including making three starts…recorded one assist on the season for her first collegiate point, coming during a home loss to Washington & Jefferson on Sept. 15…also attempted one shot…took a spot on the Allegheny Mountain Collegiate Conference’s Academic All-Conference team as a Peak Performer.
High School: Captain of the varsity soccer team at Kent Island High School in 2023.
Personal: Daughter of Christine Meeks and Jeffery Turner...majoring in Environmental Studies.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 17 | 7 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 13 | 1 | ||
| Shot Pct | .077 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Wilson | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Cedar Crest | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 5 | Bethany (W.V.) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 7 | at Wash. & Jeff. | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Chatham | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Juniata | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Penn College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Notre Dame (Md.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Pitt.-Greensburg | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Carlow | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Hilbert | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at La Roche | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Mt. Aloysius | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .06 | .06 | .18 | .76 | .077 | .41 | .538 |
| Conference | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .17 | .50 | 1.00 | .167 | .67 | .667 |
| Away | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .27 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .17 | .17 | .50 | 1.00 | .167 | .67 | .667 |
| Losses | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 |
| September | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .50 | .571 | |
| October | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Reaches Achievement in Win Against Panthers
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Saturday afternoon, where they faced Allegheny...
October 11, 2025
Women's Soccer Ties Cougars 3-3
PITTSBURGH, Pa. - The Penn State Altoona women’s soccer team travelled to Pittsburgh today to face Chatham University, where they would tie...
September 13, 2025
Trexler Receives Nod for AMCC Player of the Week
NORTH BOSTON, N.Y. - Penn State Altoona freshman Kira Trexler (Martinsburg, PA/Central) was named the Allegheny Mountain Collegiate Conference&rsq...
September 8, 2025
Presidents Hand Women’s Soccer First Loss
WASHINGTON, Pa. – The Penn State Altoona women’s soccer team suffered its first loss of the season on Sunday afternoon, when the Lions...
September 7, 2025
Women's Soccer Edges Past Bison for Win
ALTOONA, Pa. - The Penn State Altoona women’s soccer team would come from behind to get the win today against Bethany College, winning 2-1...
September 5, 2025
Women's Soccer 2025 Season Preview
Despite their young roster, the Penn State Altoona women’s soccer team believes they have a wealth of experience that will help the Lions...
August 28, 2025