-
- Height:
- 5-9
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- L/R
-
- High School:
- Baldwin
-
- gp
- 37
-
- avg
- .350
-
- hr
- 5
-
- rbi
- 28
-
- r
- 28
-
- sb
- 1
Bio
2025: Played in and started 38 of the Lions’ 39 games during his junior season with Penn State Altoona baseball…among all hitters in the Allegheny Mountain Collegiate Conference, ranked third in walks drawn (28), sixth in triples (2), seventh in home runs (5), 11th in on-base percentage (.456), 17th in slugging percentage (.513), 19th in hit by pitch (6), 26th in total bases (59), 28th in runs scored (29) and stolen bases (6), 29th in runs batted in (23), 38th in doubles (6), 39th in hits (34), and 41st in batting average (.296)…also made two relief appearances on the mound, tossing two innings and striking out three batters…in the field, had a .932 fielding percentage with 37 putouts and four assists on 44 chances while being part of two double plays…was picked the AMCC’s Player of the Week on Apr. 14…earned a spot on the AMCC Academic All-Conference team.
2024: Played in 29 games during his sophomore campaign with Penn State Altoona baseball, including starting 28 contests…was a second-team All-Allegheny Mountain Collegiate Conference pick at designated hitter…in the AMCC, was fifth in on-base percentage (.472), 17th in walks (19), 18th in batting average (.337), 24th in triples (1), 35th in slugging percentage (.430), and 39th in doubles (6)…collected 37 total bases, 29 hits, 19 runs scored, and seven runs batted in…earned a spot on the AMCC’s Academic All-Conference team.
2023: Played in 31 games during his freshman campaign with Penn State Altoona baseball, making 26 starts…hit .321 with a .444 slugging percentage and .466 on-base percentage…was 26-for-81 at the plate with 20 walks, 19 runs batted in, 14 runs scored, two home runs, two doubles, and one triple…was 1-for-1 in stolen bases…was 18th in the Allegheny Mountain Collegiate Conference in walks drawn (20).
High School: Pitched a no-hitter in his first game of the season.
Personal: Son of Tom and Beth Ingold...majoring in Kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 17 | ||
| Plate appearances | 151 | 77 | ||
| At Bats | 120 | 60 | ||
| Runs | 28 | 22 | ||
| Hits | 42 | 24 | ||
| Doubles | 9 | 6 | ||
| Triples | - | - | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 28 | 19 | ||
| Total bases | 66 | 45 | ||
| Walks | 22 | 14 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 23 | 8 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .350 | .400 | ||
| On Base Percentage | .464 | .532 | ||
| Slugging Percentage | .550 | .750 | ||
| Appearances | 1 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 6 | - | ||
| Runs | 9 | - | ||
| Earned Runs | 8 | - | ||
| Walks | 2 | - | ||
| Strikeouts | 1 | 0 | ||
| Strikeouts per Game | 4.50 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 4.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 12 | - | ||
| Batting Average Against | .500 | - | ||
| Earned Run Average | 36.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 54 | 33 | ||
| Put Outs | 52 | 32 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .963 | .970 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at East. Mennonite | L, 12-2 | 1 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Feb 28 | at East. Mennonite | L, 21-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Penn St. Brandywine | W, 3-2 | 4 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 7 | vs. Penn St. Brandywine | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. St. Scholastica | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. St. Scholastica | L, 13-5 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Thomas (ME) | W, 12-7 | 3 | 0 | 0 | - | - | - | 1 | 3 | - | - | 1 |
| Mar 12 | vs. Penn St.-Abington | L, 9-6 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 13 | vs. Gordon | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 13 | vs. Gordon | W, 9-7 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Fredonia | W, 5-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 14 | vs. Calvin | L, 11-6 | 5 | 0 | 2 | - | - | - | 0 | - | 3 | - | - |
| Mar 19 | at Waynesburg | W, 14-2 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 19 | at Waynesburg | W, 3-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | Penn St.-Behrend | L, 8-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | Penn St.-Behrend | L, 16-6 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 26 | Wilson | W, 28-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | Wilson | W, 11-4 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 29 | Pitt.-Bradford | L, 7-5 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 29 | Pitt.-Bradford | L, 10-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | vs. Mt. Aloysius | L, 19-13 | 5 | 1 | 1 | - | - | - | 1 | - | 3 | - | - |
| Apr 4 | at Mt. Aloysius | W, 11-10 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Mt. Aloysius | W, 13-9 | 4 | 1 | 2 | - | - | - | 4 | 1 | - | - | 1 |
| Apr 8 | at La Roche | W, 11-1 | 3 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 11 | La Roche | W, 7-6 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 11 | La Roche | L, 23-22 | 4 | 3 | 2 | - | - | 1 | 2 | 2 | - | - | - |
| Apr 12 | at Thiel | L, 12-6 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Pitt.-Greensburg | W, 20-2 | 5 | 3 | 4 | - | - | 2 | 3 | - | - | - | - |
| Apr 19 | at Pitt.-Greensburg | W, 11-2 | 4 | 1 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 19 | at Pitt.-Greensburg | W, 12-11 | 6 | 3 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 24 | at Alfred St. | L, 12-11 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Alfred St. | L, 9-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Juniata | L, 15-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 30 | at Juniata | W, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | vs. Juniata | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Hilbert | L, 9-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| May 2 | at Hilbert | L, 10-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | vs. Penn St.-Behrend | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at East. Mennonite | L, 12-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 28 | at East. Mennonite | L, 21-5 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 7 | vs. Penn St. Brandywine | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 7 | vs. Penn St. Brandywine | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. St. Scholastica | L, 9-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. St. Scholastica | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 10 | vs. Thomas (ME) | W, 12-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Mar 12 | vs. Penn St.-Abington | L, 9-6 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Mar 13 | vs. Gordon | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Gordon | W, 9-7 | 1 | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Fredonia | W, 5-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 14 | vs. Calvin | L, 11-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 19 | at Waynesburg | W, 14-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Waynesburg | W, 3-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 21 | Penn St.-Behrend | L, 8-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 21 | Penn St.-Behrend | L, 16-6 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 26 | Wilson | W, 28-3 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 26 | Wilson | W, 11-4 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Pitt.-Bradford | L, 7-5 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Mar 29 | Pitt.-Bradford | L, 10-3 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 31 | vs. Mt. Aloysius | L, 19-13 | 1 | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Apr 4 | at Mt. Aloysius | W, 11-10 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 4 | at Mt. Aloysius | W, 13-9 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 8 | at La Roche | W, 11-1 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Apr 11 | La Roche | W, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 11 | La Roche | L, 23-22 | - | - | - | 5 | 1 | - | 2 | - | - | 6 |
| Apr 12 | at Thiel | L, 12-6 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | Pitt.-Greensburg | W, 20-2 | - | - | - | 10 | 2 | 1 | 1 | - | - | 5 |
| Apr 19 | at Pitt.-Greensburg | W, 11-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 19 | at Pitt.-Greensburg | W, 12-11 | - | - | - | 7 | 2 | 1 | 1 | 2 | 0.50 | 6 |
| Apr 24 | at Alfred St. | L, 12-11 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| Apr 24 | at Alfred St. | L, 9-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 27 | at Juniata | L, 15-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 30 | at Juniata | W, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | vs. Juniata | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Hilbert | L, 9-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 2 | at Hilbert | L, 10-5 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| May 9 | vs. Penn St.-Behrend | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at East. Mennonite | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at East. Mennonite | L, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Penn St. Brandywine | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Penn St. Brandywine | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. St. Scholastica | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. St. Scholastica | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Thomas (ME) | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Penn St.-Abington | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Gordon | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Gordon | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Fredonia | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Calvin | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Waynesburg | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Waynesburg | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Penn St.-Behrend | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Penn St.-Behrend | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Wilson | W, 28-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Wilson | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Pitt.-Bradford | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Pitt.-Bradford | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | vs. Mt. Aloysius | L, 19-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mt. Aloysius | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mt. Aloysius | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at La Roche | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | La Roche | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | La Roche | L, 23-22 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Thiel | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Pitt.-Greensburg | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Pitt.-Greensburg | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Pitt.-Greensburg | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Alfred St. | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Alfred St. | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Juniata | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Juniata | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Juniata | L, 12-2 | 1 | 0 | 1 | 0 | 2.0 | 6 | 9 | 8 | 36.00 | 4.00 | 2 | 1 | - |
| May 2 | at Hilbert | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Hilbert | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Penn St.-Behrend | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at East. Mennonite | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at East. Mennonite | L, 21-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St. Brandywine | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Penn St. Brandywine | L, 15-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 8 | vs. St. Scholastica | L, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. St. Scholastica | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Thomas (ME) | W, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Abington | L, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Gordon | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Gordon | W, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Fredonia | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Calvin | L, 11-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Waynesburg | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Waynesburg | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Penn St.-Behrend | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Penn St.-Behrend | L, 16-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Wilson | W, 28-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Wilson | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Pitt.-Bradford | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Pitt.-Bradford | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | vs. Mt. Aloysius | L, 19-13 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Mt. Aloysius | W, 11-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 4 | at Mt. Aloysius | W, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at La Roche | W, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | La Roche | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | La Roche | L, 23-22 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Thiel | L, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Pitt.-Greensburg | W, 20-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Pitt.-Greensburg | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Pitt.-Greensburg | W, 12-11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Alfred St. | L, 12-11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Alfred St. | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Juniata | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Juniata | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Juniata | L, 12-2 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - |
| May 2 | at Hilbert | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Hilbert | L, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 81 | 14 | 26 | 2 | 1 | 2 | 19 | 20 | 14 | 1 | - | .321 | .466 | .444 |
| 2023-24 | 29 | 86 | 19 | 29 | 6 | 1 | - | 7 | 19 | 17 | - | 1 | .337 | .472 | .430 |
| 2024-25 | 38 | 115 | 29 | 34 | 6 | 2 | 5 | 23 | 28 | 26 | 6 | 1 | .296 | .456 | .513 |
| 2025-26 | 37 | 120 | 28 | 42 | 9 | - | 5 | 28 | 22 | 23 | 1 | 4 | .350 | .464 | .550 |
| Total | 135 | 402 | 90 | 131 | 23 | 4 | 12 | 77 | 89 | 80 | 8 | 6 | .326 | .464 | .493 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 120 | 28 | 42 | 9 | - | 5 | 28 | 22 | 23 | 1 | 4 | .350 | .464 | .550 |
| Conference | 17 | 60 | 22 | 24 | 6 | - | 5 | 19 | 14 | 8 | - | 1 | .400 | .532 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 25 | 11 | 10 | 1 | - | 4 | 8 | 11 | 2 | - | - | .400 | .590 | .920 |
| Away | 16 | 55 | 15 | 19 | 6 | - | 1 | 14 | 7 | 7 | 1 | 2 | .345 | .431 | .509 | |
| Neutral | 12 | 40 | 2 | 13 | 2 | - | - | 6 | 4 | 14 | - | 2 | .325 | .404 | .375 | |
| Result | Wins | 17 | 57 | 15 | 22 | 5 | - | 3 | 19 | 12 | 6 | 1 | 3 | .386 | .500 | .632 |
| Losses | 20 | 63 | 13 | 20 | 4 | - | 2 | 9 | 10 | 17 | - | 1 | .317 | .429 | .476 | |
| Month | February | 2 | 5 | 0 | 0 | - | - | - | 1 | 2 | 2 | - | - | .000 | .250 | .000 |
| March | 19 | 62 | 9 | 20 | 4 | - | 1 | 10 | 10 | 16 | 1 | 2 | .323 | .436 | .435 | |
| April | 14 | 45 | 18 | 20 | 4 | - | 4 | 16 | 10 | 3 | - | 2 | .444 | .561 | .800 | |
| May | 2 | 8 | 1 | 2 | 1 | - | - | 1 | - | 2 | - | - | .250 | .250 | .375 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 6 | 3 | - | 66 | 14 | 3 | 24 | 32 | 0.75 | 151 |
| Conference | 17 | 3 | - | - | 45 | 11 | 3 | 11 | 17 | 0.65 | 77 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 2 | 1 | - | 23 | 5 | 2 | 8 | 6 | 1.33 | 39 |
| Away | 16 | 2 | 1 | - | 28 | 7 | 1 | 12 | 16 | 0.75 | 65 | |
| Neutral | 12 | 2 | 1 | - | 15 | 2 | - | 4 | 10 | 0.40 | 47 | |
| Result | Wins | 17 | 3 | 2 | - | 36 | 8 | 2 | 13 | 17 | 0.76 | 74 |
| Losses | 20 | 3 | 1 | - | 30 | 6 | 1 | 11 | 15 | 0.73 | 77 | |
| Month | February | 2 | - | 1 | - | 0 | 0 | - | 3 | 1 | 3.00 | 8 |
| March | 19 | 4 | 2 | - | 27 | 5 | 1 | 11 | 17 | 0.65 | 78 | |
| April | 14 | 2 | - | - | 36 | 8 | 2 | 10 | 10 | 1.00 | 57 | |
| May | 2 | - | - | - | 3 | 1 | - | - | 4 | - | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 6 | 9 | 8 | 2 | 1 | 4.50 | - | 36.00 | 4.00 |
