-
- Height:
- 5-4
-
- Hometown:
- Mifflinburg, PA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Mifflinburg
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
2024: Played in all 17 games as a freshman with Penn State Altoona women’s soccer, starting 16 of them…scored one goal and recorded five assists to finish the season with a total of seven points…tied for seventh in the Allegheny Mountain Collegiate Conference in assists (5)…first collegiate point came on a goal during a loss at Bethany (W.Va.) on Sept. 1…attempted 22 shots, including putting 11 shots on goal…earned a place on the AMCC Academic All-Conference team as a Peak Performer.
High School: Member of the 2021 District 4 champion soccer team at Mifflinburg Area High School...member of the National Honor Society.
Personal: Daughter of Jamie and Chad Frederick...majoring in Nursing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 4 | ||
| Shots | 32 | 25 | ||
| Shot Pct | .094 | .080 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Wilson | T, 3-3 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Aug 30 | Cedar Crest | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Bethany (W.V.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Wash. & Jeff. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Chatham | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 14 | Juniata | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Penn College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Notre Dame (Md.) | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Pitt.-Greensburg | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Carlow | W, 2-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 25 | Hilbert | T, 0-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 28 | at La Roche | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 1 | at Mt. Aloysius | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .18 | .06 | .41 | 1.88 | .094 | 1.06 | .563 |
| Conference | 8 | 8 | .25 | .00 | .50 | 3.13 | .080 | 1.88 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | 3.00 | .048 | 1.71 | .571 |
| Away | 10 | 10 | .20 | .10 | .50 | 1.10 | .182 | .60 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .17 | .17 | .50 | 2.83 | .059 | 1.33 | .471 |
| Losses | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| September | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
| October | 6 | 6 | .33 | .00 | .67 | 4.17 | .080 | 2.50 | .600 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 3 | 1 | 7 | 32 | .094 | 18 | .563 | 0 | 0 | 1-1 | 0 |
| Conference | 8 | 8 | 2 | 0 | 4 | 25 | .080 | 15 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 21 | .048 | 12 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| September | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 0 | 4 | 25 | .080 | 15 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Draws Redhawks in Regular Season Finale
PITTSBURGH, Pa. - The Penn State Altoona women’s soccer team traveled to face the La Roche Redhawks for their final regular season game....
October 28, 2025
Women's Soccer Draws Hawks 0-0 on Senior Day
ALTOONA, Pa. - The Penn State Altoona women’s soccer team competed in their senior day game Saturday afternoon against Hilbert....
October 25, 2025
Women's Soccer Blanks Celtics 2-0
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Wednesday evening to face Allegheny Mountain...
October 22, 2025
Women's Soccer Reaches Achievement in Win Against Panthers
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Saturday afternoon, where they faced Allegheny...
October 11, 2025
Yaletsko Goal Gives Lions Win Against Gators
BALTIMORE, Md. - The Penn State Altoona women’s soccer team travelled to face the University of Notre Dame (Maryland) today, winning 1-0....
September 24, 2025
Torres, Trexler Sweep Weekly AMCC Awards
NORTH BOSTON, N.Y. - Penn State Altoona women's soccer swept the Allegheny Mountain Collegiate Conference's weekly awards in the sport, as the...
September 2, 2025
Late Goals Help Women’s Soccer Claw Back for Tie
CHAMBERSBURG, Pa. – Facing a 3-1 deficit in the second half of Friday evening’s 2025 season opener at Kris’s Meadow, the Penn...
August 29, 2025
Women's Soccer 2025 Season Preview
Despite their young roster, the Penn State Altoona women’s soccer team believes they have a wealth of experience that will help the Lions...
August 28, 2025